Public Transport
Local bus services
Due to the high volume of cars expected at the Park & Ride car parks, we strongly recommend that where possible, all runners should use their local bus services to access the event. All bus companies will be operating their normal Sunday services, though may be subject to diversions due to the road closures in place for the race. Please check before you travel.
Local Residents
Bus routes will be affected during the event. For up-to-date route information please contact your local bus providers using the following emails - [email protected], [email protected].
Location | Bus Number | Journey info |
---|---|---|
Abingdon | X3 and X13, 354 | Run every 15 minutes from 07:30, Leaves 08:00, arrives 08:33, Leaves 07:50, arrives 08:40 |
Barton | 8 | Runs regularly from 06:44 |
Benson | X40 | Leaves 09:02, arrives 09:34 |
Berinsfield | X40 | Leaves 09:10, arrives 09:34 |
Blackbird Leys | 1 and 5 | Run regularly from 06:10 |
Brize Norton | S1 | Leaves 07:11, arrives 08:13, Leaves 08:11, arrives 09:13 |
Carterton | S1 | Leaves 07:20, arrives 08:13, Leaves 08:20, arrives 09:13 |
Chipping Norton | S3 | Leaves 08:15, arrives 09:00 |
Cumnor | 4 | Leaves 08:13, arrives 08:40 |
Cowley | 1 and 5 | Run regularly from 06:10 |
Didcot | X2 | Leaves 08:17, arrives 09:14 |
Drayton | X2 | Leaves 08:39, arrives 09:14 |
Eynsham | S1, S1 | Leaves 07:55, arrives 08:13, Leaves 08:55, arrives 09:13 |
Headington | 8, 280 | Runs regularly from 06:44, Leaves 08:45, arrives 08:54 |
Kennington | 35 | Leaves 08:16, arrives 08:33, Leaves 08:40, arrives 09:13 |
Kidlington | 2 | Runs regularly from 06:48 |
Nuneham Courtney | X40 | Leaves 09:13, arrives 09:34 |
Radley | 35 | Leaves 08:10, arrives 08:33, Leaves 08:50, arrives 09:13 |
Rose Hill | 3 | Runs every 15 minutes from 07:30 |
Thame | 280 | Leaves 08:20, arrives 08:54 |
Wallingford | X40, X2 | Leaves 08:53, arrives 09:34, Leaves 08:00, arrives 09:14 |
Wheatley | U1, 280 | Runs every 30 minutes from 07.59, Leaves 08:33, arrives 08:54 |
Witney | S1, S1 | Leaves 07:40, arrives 08:13, Leaves 08:40, arrives 09:13 |
Woodstock | S3 | Leaves 08:35, arrives 09:00 |
Yarnton | S3 | Leaves 08:45, arrives 09:00 |
Follow us